Discover 337 golf clubs near Rhode Island. Search golf courses by distance with K Golf Tracker. Use K Golf Tracker to search courses on the map, track your shot distances with GPS, score your rounds, and analyze your game statistics.
Track Your Shots at These Courses
Open K Golf Tracker to find courses near Rhode Island, record shot distances with GPS, and score your rounds — all for free.
Open in K Golf TrackerGolf Clubs Near Rhode Island
| Club Name | Location | Distance | Holes |
|---|---|---|---|
| East Greenwich Golf & Country Club | East Greenwich, RI | 2 km | 18 |
| Valley Country Club | Warwick, RI | 2 km | 18 |
| Washington Village Golf Club | Coventry, RI | 4 km | 18 |
| West Warwick Country Club | West Warwick, RI | 4 km | 18 |
| Midville Country Club | West Warwick, RI | 5 km | 18 |
| Cranston Country Club | Cranston, RI | 6 km | 18 |
| Goddard State Memorial Park | Warwick, RI | 7 km | 18 |
| Mulligans Island Golf | Cranston, RI | 7 km | 18 |
| Potowomut Golf Club | Warwick, RI | 7 km | 18 |
| Quidnessett Country Club | North Kingstown, RI | 9 km | 18 |
| Woodland Greens & Country Club | North Kingstown, RI | 9 km | 18 |
| Coventry Pines Public Golf Course | Coventry, RI | 10 km | 18 |
| Harbor Lights Country Club | Warwick, RI | 10 km | 18 |
| Warwick Country Club | Warwick, RI | 10 km | 18 |
| Exeter Country Club | Exeter, RI | 11 km | 18 |
| North Kingstown Municipal Golf Club | North Kingstown, RI | 11 km | 18 |
| Rolling Greens Golf Course | North Kingstown, RI | 11 km | 18 |
| Alpine Country Club | Cranston, RI | 12 km | 18 |
| Rhode Island Country Club | Barrington, RI | 15 km | 18 |
| Button Hole Golf & Learning Center | Providence, RI | 16 km | 18 |
| Silver Spring Golf Course | East Providence, RI | 16 km | 18 |
| Metacomet Country Club | East Providence, RI | 17 km | 18 |
| Triggs Memorial Golf Course | Providence, RI | 17 km | 18 |
| Bristol Golf Club | Bristol, RI | 19 km | 18 |
| Agawam Hunt Club | East Providence, RI | 21 km | 18 |
| Foster Country Club | Foster, RI | 21 km | 18 |
| Swansea Country Club | Swansea, MA | 21 km | 36 |
| Jamestown Golf Course | Jamestown, RI | 22 km | 18 |
| Laurel Lane Golf Club | West Kingston, RI | 22 km | 18 |
| The Carnegie Abbey Club | Portsmouth, RI | 22 km | 18 |
| Wampanoag Golf Course | North Swansea, MA | 22 km | 18 |
| Wannamoisett Country Club | Rumford, RI | 22 km | 36 |
| Beaver River Golf Club | Richmond, RI | 23 km | 18 |
| Gloucester Country Club | Chepachet, RI | 23 km | 18 |
| Green Valley Country Club | Portsmouth, RI | 23 km | 18 |
| Hazelton Golf Club | Rehoboth, MA | 23 km | 18 |
| Meadow Brook Golf Club | Wyoming, RI | 23 km | 18 |
| Melody Hill Golf Course | Harmony, RI | 23 km | 18 |
| Montaup Country Club | Portsmouth, RI | 23 km | 18 |
| Rose Hill Golf Club | Wakefield, RI | 23 km | 18 |
| Wanumetonomy Golf & Country Club | Middletown, RI | 23 km | 18 |
| Foxwoods Golf & Country Club at Boulder Hills | Wyoming, RI | 24 km | 18 |
| Meadow Brook Golf Course | Richmond, RI | 24 km | 18 |
| Pine Valley Country Club | Rehoboth, MA | 24 km | 18 |
| Touisset Country Club | Swansea, MA | 24 km | 18 |
| Crestwood Country Club | Rehoboth, MA | 25 km | 18 |
| Hidden Hollow Golf Club | Rehoboth, MA | 25 km | 18 |
| Fairlawn Golf Course | Lincoln, RI | 26 km | 18 |
| Ledgemont Country Club | Seekonk, MA | 26 km | 18 |
| Pawtucket Country Club | Pawtucket, RI | 26 km | 18 |
| Fenner Hill Golf Club | Hope Valley, RI | 27 km | 18 |
| Hillside Country Club | Rehoboth, MA | 27 km | 18 |
| Lincoln Country Club | Lincoln, RI | 27 km | 18 |
| Newport Country Club | Newport, RI | 27 km | 18 |
| Newport National Golf Club | Middletown, RI | 27 km | 18 |
| Pinecrest Golf Club | Carolina, RI | 27 km | 18 |
| Richmond Country Club | Hope Valley, RI | 28 km | 18 |
| Foxwoods Executive Golf Club at Lindhbrook | Hope Valley, RI | 29 km | 18 |
| Kirkbrae Country Club | Lincoln, RI | 29 km | 18 |
| Rehoboth Country Club | Rehoboth, MA | 29 km | 36 |
| Country View Golf Club | Harrisville, RI | 30 km | 18 |
| Point Judith Country Club | Narragansett, RI | 30 km | 18 |
| Stone E Lea Golf Course | Attleboro, MA | 30 km | 36 |
| Chemawa Golf Course | North Attleboro, MA | 31 km | 18 |
| Crystal Lake Golf Club | Burrillville, RI | 31 km | 18 |
| Wood River Golf | Hope Valley, RI | 31 km | 18 |
| Fall River Country Club | Fall River, MA | 33 km | 18 |
| Brooklyn Country Club | Brooklyn, CT | 34 km | 18 |
| Sakonnet Golf Club | Little Compton, RI | 35 km | 18 |
| Segregansett Country Club | Taunton, MA | 35 km | 18 |
| Connecticut National Golf Club | Putnam, CT | 36 km | 18 |
| Heather Hill Country Club | Plainville, MA | 37 km | 36 |
| Hetherr Hill Country Club North Course | Plainville, MA | 37 km | 18 |
| New England Country Club | Bellingham, MA | 37 km | 18 |
| Acoaxet Club | Westport Harbor, MA | 38 km | 18 |
| Bungay Brook Golf Club | Bellingham, MA | 38 km | 18 |
| Wading River Golf Course | Norton, MA | 38 km | 18 |
| Wentworth Hills Country Club | Plainville, MA | 38 km | 18 |
| Norton Country Club | Norton, MA | 39 km | 18 |
| Timber Creek R. V. Resort | Westerly, RI | 39 km | 18 |
| John F. Parker Golf Course | Taunton, MA | 40 km | 18 |
| Quinnatisset Country Club | Thompson, CT | 40 km | 18 |
| River Ridge Golf Course | Griswold, CT | 40 km | 18 |
| Blissful Meadows Golf Club | Uxbridge, MA | 41 km | 18 |
| Tournament Players Club of Boston | Norton, MA | 41 km | 18 |
| Lake of Isles | North Stonington, CT | 42 km | 36 |
| Raceway Golf Club | Thompson, CT | 42 km | 18 |
| Elmridge Golf Club | Pawcatuck, CT | 43 km | 162 |
| Winnipaug Country Club | Westerly, RI | 43 km | 18 |
| Country Club of New Bedford | North Dartmouth, MA | 44 km | 18 |
| Franklin Country Club | Franklin, MA | 44 km | 18 |
| Harrisville Golf Course | Woodstock, CT | 44 km | 18 |
| Stonington Country Club | Stonington, CT | 44 km | 18 |
| Weekapaug Golf Club | Westerly, RI | 44 km | 18 |
| Willowdale Golf Course | Mansfield, MA | 44 km | 18 |
| Winnapaug Country Club | Westerly, RI | 44 km | 18 |
| Allendale Country Club | North Dartmouth, MA | 45 km | 18 |
| Foxborough Country Club | Foxborough, MA | 45 km | 18 |
| Vineyard Valley Golf Course | Pomfret, CT | 45 km | 18 |
| Whaling City Golf Club at New Bedford | New Bedford, MA | 45 km | 18 |
Showing 100 of 337 clubs. Open K Golf Tracker for the full list with map view.
About K Golf Tracker
K Golf Tracker is a free Progressive Web App for golfers. Track every shot's distance using GPS and an inline map, score rounds on an 18-hole scorecard, and analyze your game with detailed statistics including FIR%, GIR%, Scrambling%, club distances, and putting averages.
With 15,000+ US and 500+ Korean golf courses, you can discover and navigate to courses near any location. All data is stored locally on your device — no account required, no subscription fees.
Ready to Improve Your Game?
Free, no sign-up required. Install as an app on any device.
Launch K Golf Tracker