Find 518 golf clubs with 726 courses in New Jersey. Browse courses by distance, city, and number of holes. Use K Golf Tracker to search courses on the map, track your shot distances with GPS, score your rounds, and analyze your game statistics.
Track Your Shots at These Courses
Open K Golf Tracker to find courses near New Jersey, record shot distances with GPS, and score your rounds — all for free.
Open in K Golf TrackerGolf Clubs Near New Jersey
| Club Name | Location | Distance | Holes |
|---|---|---|---|
| Peddie School Golf Course | Hightstown, NJ | 3 km | 18 |
| Clearbrook Golf Club | Monroe Township, NJ | 4 km | 18 |
| Peddie Golf Club | East Windsor, NJ | 4 km | 18 |
| Meadows at Middlesex | Plainsboro, NJ | 5 km | 18 |
| Rossmoor Golf Course | Monroe Township, NJ | 5 km | 18 |
| Concordia Golf Club | Monroe Township, NJ | 6 km | 18 |
| Cranbury Golf Club | West Windsor, NJ | 6 km | 18 |
| Forsgate Country Club | Monroe Township, NJ | 7 km | 36 |
| Greenbriar Golf Club | Monroe Township, NJ | 7 km | 18 |
| Greenbrier at Whittingham | Jamesburg, NJ | 7 km | 18 |
| Mercer Oaks Golf Club | West Windsor, NJ | 11 km | 36 |
| Regency At Monroe | Monroe, NJ | 11 km | 18 |
| Miry Run Country Club | Robbinsville, NJ | 12 km | 18 |
| Princeton Country Club | Princeton, NJ | 12 km | 18 |
| Springdale Golf Club | Princeton, NJ | 12 km | 18 |
| Knob Hill Golf Course | Manalapan, NJ | 13 km | 18 |
| Charleston Springs | Millstone Township, NJ | 14 km | 36 |
| Tamarack Golf Club | East Brunswick, NJ | 14 km | 36 |
| TPC at Jasna Polana | Princeton, NJ | 14 km | 18 |
| Battleground Country Club | Tennent, NJ | 15 km | 18 |
| Bunker Hill Golf Course | Princeton, NJ | 16 km | 18 |
| Cream Ridge Golf Course | Cream Ridge, NJ | 16 km | 18 |
| Lawrenceville School Golf Club | Lawrenceville, NJ | 16 km | 18 |
| Cobblestone Creek Country Club | Lawrenceville, NJ | 17 km | 18 |
| Gambler Ridge Golf Club | Cream Ridge, NJ | 18 km | 18 |
| Pine Brook Golf Course | Manalapan, NJ | 18 km | 36 |
| Raintree Golf Club | Freehold, NJ | 18 km | 18 |
| Cherry Valley Country Club | Skillman, NJ | 19 km | 18 |
| The Bedens Brook Club | Skillman, NJ | 19 km | 18 |
| Tara Greens Golf Center | Somerset, NJ | 20 km | 36 |
| The Mattawang Golf Club | Belle Mead, NJ | 20 km | 18 |
| Metedeconk National Golf Club | Jackson, NJ | 21 km | 162 |
| Glenwood Country Club | Old Bridge, NJ | 22 km | 18 |
| Hanover Golf Club | Wrightstown, NJ | 23 km | 18 |
| Hopewell Valley Golf Club | Hopewell, NJ | 23 km | 18 |
| Spooky Brook Golf Course | Somerset, NJ | 23 km | 18 |
| Bella Vista Country Club | Marlboro, NJ | 24 km | 18 |
| Quail Brook Golf Course | Somerset, NJ | 24 km | 36 |
| Royce Brook Golf Club | Hillsborough, NJ | 24 km | 54 |
| Rutgers University Golf Club | Piscataway, NJ | 24 km | 18 |
| Stonybrook Golf Club | Hopewell, NJ | 24 km | 36 |
| Bridge Street Golf | Morrisville, PA | 25 km | 18 |
| Mountain View Golf Course | West Trenton, NJ | 25 km | 18 |
| Olde York Country Club | Columbus, NJ | 25 km | 18 |
| Trenton Country Club | Trenton, NJ | 25 km | 18 |
| Hominy Hill | Colts Neck, NJ | 27 km | 36 |
| Raritan Landing Golf Course | Piscataway, NJ | 27 km | 36 |
| Yardley Country Club | Yardley, PA | 27 km | 18 |
| Colts Neck Golf Club | Colts Neck, NJ | 28 km | 18 |
| Hillsborough Country Club | Flemington, NJ | 28 km | 18 |
| THE COLTS NECK GOLF CLUB | Colts Neck, NJ | 28 km | 18 |
| Makefield Highlands | Yardley, PA | 29 km | 18 |
| Pebble Creek Golf Club | Colts Neck, NJ | 29 km | 18 |
| Trump National Golf Club at Colts Neck | Colts Neck, NJ | 29 km | 18 |
| Westlake Golf & Country Club | Jackson, NJ | 29 km | 18 |
| Neshanic Valley Golf Club | Neshanic Station, NJ | 30 km | 72 |
| Lakewood Country Club | Lakewood, NJ | 31 km | 18 |
| Metuchen Golf & Country Club | Edison, NJ | 31 km | 18 |
| Oxford Valley Golf Course | Fairless Hills, PA | 31 km | 18 |
| The Ridge at Back Brook | Ringoes, NJ | 31 km | 18 |
| Eagle Oaks Golf Club | Farmingdale, NJ | 32 km | 18 |
| Heron Glen Golf Course | Ringoes, NJ | 32 km | 18 |
| Howell Park | Farmingdale, NJ | 32 km | 18 |
| Raritan Valley Country Club | Bridgewater, NJ | 32 km | 18 |
| Cruz Farm Golf Club | Farmingdale, NJ | 33 km | 18 |
| Pine Barrens Golf Club | Jackson, NJ | 33 km | 18 |
| Plainfield Country Club | Edison, NJ | 33 km | 54 |
| Copper Hill Country Club | Ringoes, NJ | 34 km | 18 |
| Due Process Stable | Colts Neck, NJ | 34 km | 18 |
| Green Knoll Golf Course | Bridgewater, NJ | 34 km | 18 |
| Jericho National Golf Club | New Hope, PA | 34 km | 18 |
| QuailRidge | Wall, NJ | 34 km | 18 |
| Warrenbrook Golf Course | Warren, NJ | 34 km | 18 |
| Eagle Ridge Golf Club | Lakewood, NJ | 35 km | 162 |
| Fountain Green Golf Course | Fort Dix, NJ | 35 km | 18 |
| Ash Brook Golf Course | Scotch Plains, NJ | 36 km | 36 |
| Colonia Country Club | Colonia, NJ | 36 km | 18 |
| Pine Ridge Golf Course | Lakehurst, NJ | 36 km | 18 |
| Renaissance Golf Course | Manchester, NJ | 36 km | 18 |
| Twin Brooks Country Club | Watchung, NJ | 36 km | 18 |
| Jumping Brook Country Club | Neptune, NJ | 37 km | 18 |
| Middletown Country Club | Langhorne, PA | 37 km | 18 |
| Quail Ridge Golf World | Wall Township, NJ | 37 km | 18 |
| Spring Meadow Golf Course | Farmingdale, NJ | 37 km | 18 |
| Suneagles Golf Course | Fort Monmouth, NJ | 37 km | 18 |
| Twin Brooks Golf Center | Tinton Falls, NJ | 37 km | 18 |
| Woodlake Country Club Pro Shop | Lakewood, NJ | 37 km | 18 |
| Woodlake Golf & Country Club | Lakewood, NJ | 37 km | 18 |
| Burlington Country Club | Mount Holly, NJ | 38 km | 18 |
| Falcon Creek Golf Course | Burlington, NJ | 38 km | 18 |
| Fox Hollow Golf Club | Branchburg, NJ | 38 km | 18 |
| Leisure Village West | Manchester, NJ | 38 km | 18 |
| South Shore Golf Course | Staten Island, NY | 38 km | 36 |
| Deerwood Country Club | Westampton, NJ | 39 km | 18 |
| Navesink Country Club | Middletown, NJ | 39 km | 18 |
| Shackamaxon Country Club | Scotch Plains, NJ | 39 km | 18 |
| Springfield Golf Center | Mount Holly, NJ | 39 km | 18 |
| Stanton Ridge Golf & Country Club | Whitehouse Station, NJ | 39 km | 18 |
| Bel Aire Golf Club | Wall, NJ | 40 km | 18 |
| Bel-Aire Golf Course | Wall Township, NJ | 40 km | 36 |
Showing 100 of 518 clubs. Open K Golf Tracker for the full list with map view.
About K Golf Tracker
K Golf Tracker is a free Progressive Web App for golfers. Track every shot's distance using GPS and an inline map, score rounds on an 18-hole scorecard, and analyze your game with detailed statistics including FIR%, GIR%, Scrambling%, club distances, and putting averages.
With 15,000+ US and 500+ Korean golf courses, you can discover and navigate to courses near any location. All data is stored locally on your device — no account required, no subscription fees.
Ready to Improve Your Game?
Free, no sign-up required. Install as an app on any device.
Launch K Golf Tracker