Discover 426 golf clubs near Philadelphia. Search golf courses by distance with K Golf Tracker. Use K Golf Tracker to search courses on the map, track your shot distances with GPS, score your rounds, and analyze your game statistics.
Track Your Shots at These Courses
Open K Golf Tracker to find courses near Philadelphia, record shot distances with GPS, and score your rounds — all for free.
Open in K Golf TrackerGolf Clubs Near Philadelphia
| Club Name | Location | Distance | Holes |
|---|---|---|---|
| Franklin D Roosevelt Golf Course | Philadelphia, PA | 5 km | 18 |
| Bala Golf Club | Philadelphia, PA | 6 km | 18 |
| Cobbs Creek Golf Club | Philadelphia, PA | 7 km | 36 |
| Juniata Golf Club | Philadelphia, PA | 8 km | 18 |
| McCall Field Golf Course | Upper Darby, PA | 10 km | 18 |
| Merchantville Country Club | Cherry Hill, NJ | 10 km | 18 |
| Pennsauken Country Club | Pennsauken, NJ | 11 km | 36 |
| RiverWinds Golf Club | West Deptford, NJ | 11 km | 18 |
| Llanerch Country Club | Havertown, PA | 12 km | 18 |
| Melrose Country Club | Cheltenham, PA | 12 km | 18 |
| St. Martin's Golf Course | Philadelphia, PA | 12 km | 18 |
| Walnut Lane Golf Club | Philadelphia, PA | 12 km | 18 |
| Ashbourne Country Club | Cheltenham, PA | 13 km | 18 |
| Merion Golf Club | Ardmore, PA | 13 km | 36 |
| Stone Hedge Country Club | Factoryville, PA | 13 km | 18 |
| Cedarbrook Hill Country Club | Wyncote, PA | 14 km | 18 |
| Riverton Country Club | Riverton, NJ | 14 km | 36 |
| Rolling Green Golf Club | Springfield, PA | 14 km | 36 |
| Tavistock Country Club | Haddonfield, NJ | 14 km | 18 |
| Westwood Golf Club | Woodbury, NJ | 14 km | 18 |
| Abington Fitness & Country Club | Jenkintown, PA | 15 km | 18 |
| The ACE Club | Lafayette Hill, PA | 15 km | 18 |
| Philadelphia Country Club | Gladwyne, PA | 16 km | 36 |
| Springfield Country Club | Springfield, PA | 16 km | 18 |
| Whitemarsh Valley Country Club | Lafayette Hill, PA | 16 km | 18 |
| Flourtown Country Club | Flourtown, PA | 17 km | 18 |
| Green Valley Country Club | Lafayette Hill, PA | 17 km | 18 |
| Lu Lu Country Club | North Hills, PA | 17 km | 18 |
| North Hills Country Club | North Hills, PA | 17 km | 18 |
| Paxon Hollow Golf Club | Media, PA | 17 km | 36 |
| Ron Jaworski's Valleybrook Golf Course | Blackwood, NJ | 17 km | 18 |
| Sunnybrook Golf Club | Plymouth Meeting, PA | 17 km | 18 |
| Valley Brook Golf Club | Blackwood, NJ | 17 km | 18 |
| John Byrne | Philadelphia, PA | 18 km | 18 |
| John F Byrne Golf Course | Philadelphia, PA | 18 km | 18 |
| Moorestown Field Club | Moorestown, NJ | 18 km | 18 |
| Overbrook Golf Club | Bryn Mawr, PA | 18 km | 18 |
| Philadelphia Cricket Club | Plymouth Meeting, PA | 18 km | 36 |
| Radnor Valley Country Club | Villanova, PA | 18 km | 18 |
| Sandy Run Country Club | Oreland, PA | 18 km | 18 |
| Springhaven Club | Wallingford, PA | 18 km | 18 |
| Torresdale Frankford Country Club | Philadelphia, PA | 18 km | 18 |
| Manufacturers Golf & Country Club | Fort Washington, PA | 19 km | 18 |
| MGCC | Fort Washington, PA | 19 km | 18 |
| Ramblewood Country Club | Mount Laurel, NJ | 19 km | 72 |
| Willowbrook Country Club | Moorestown, NJ | 19 km | 18 |
| Bob Thatchers Old Masters Golf Club | Newtown Square, PA | 20 km | 18 |
| Gulph Mills Golf Club | King of Prussia, PA | 20 km | 18 |
| Valley View Golf | Newtown Square, PA | 20 km | 18 |
| Aronimink Golf Club | Newtown Square, PA | 21 km | 18 |
| Huntingdon Valley Country Club | Huntingdon Valley, PA | 21 km | 162 |
| St Jude Golf Club | Fort Washington, PA | 21 km | 18 |
| Woodcrest Country Club | Cherry Hill, NJ | 21 km | 36 |
| Philmont Country Club | Huntingdon Valley, PA | 22 km | 36 |
| St Davids Golf Club | Wayne, PA | 22 km | 18 |
| The 1912 Club | Plymouth Meeting, PA | 22 km | 18 |
| Trump National Golf Club Philadelphia | Pine Hill, NJ | 22 km | 18 |
| Twining Valley Golf Course | Willow Grove, PA | 22 km | 18 |
| Wedgwood Country Club | Turnersville, NJ | 22 km | 18 |
| Philadelphia Quartet Golf Club | Philadelphia, PA | 23 km | 18 |
| Pine Valley Golf Club | Clementon, NJ | 23 km | 36 |
| Pitman Golf Course | Sewell, NJ | 23 km | 18 |
| Rancocas Golf Club | Willingboro, NJ | 23 km | 36 |
| Westover Golf Club | Norristown, PA | 23 km | 18 |
| Bensalem Township Country Club | Bensalem, PA | 24 km | 18 |
| Cedarbrook Country Club | Blue Bell, PA | 24 km | 18 |
| Laurel Creek Country Club | Moorestown, NJ | 24 km | 18 |
| Meadowlands Country Club | Blue Bell, PA | 24 km | 18 |
| Edgmont Country Club | Edgmont, PA | 25 km | 18 |
| Indian Spring Country Club | Marlton, NJ | 25 km | 18 |
| Jeffersonville Golf Club | Jeffersonville, PA | 25 km | 18 |
| Old York Road Country Club | Spring House, PA | 25 km | 18 |
| Washington Township Municipal Glf Club | Turnersville, NJ | 25 km | 18 |
| Beckett Golf Club | Swedesboro, NJ | 26 km | 180 |
| Glenhardie Country Club | Wayne, PA | 26 km | 18 |
| Woods Golf Center | Norristown, PA | 26 km | 36 |
| Blue Bell Country Club | Blue Bell, PA | 27 km | 18 |
| Commonwealth National Golf Club | Horsham, PA | 27 km | 18 |
| Five Ponds Golf Club | Warminster, PA | 27 km | 18 |
| Jeffersonville Golf Club | Norristown, PA | 27 km | 18 |
| Links Golf Club | Marlton, NJ | 27 km | 18 |
| Northampton Valley Country Club | Richboro, PA | 27 km | 18 |
| Talamore at Oak Terrace | Ambler, PA | 27 km | 18 |
| Waynesborough Country Club | Paoli, PA | 27 km | 18 |
| White Manor Country Club | Malvern, PA | 27 km | 18 |
| Falcon Creek Golf Course | Burlington, NJ | 28 km | 18 |
| Little Mill Country Club | Evesham, NJ | 28 km | 162 |
| Squires Golf Club | Ambler, PA | 28 km | 18 |
| Clayton Park Golf Course | Glen Mills, PA | 29 km | 54 |
| Spring Mill Country Club | Ivyland, PA | 29 km | 18 |
| The Club at Shannondell | Audubon, PA | 29 km | 18 |
| The Golf Course at Glen Mills | Glen Mills, PA | 29 km | 18 |
| Medford Village Resort & Country Club | Medford, NJ | 30 km | 18 |
| Applebrook Golf Club | Malvern, PA | 31 km | 18 |
| Burlington Country Club | Mount Holly, NJ | 31 km | 18 |
| Freeway Golf Course | Sicklerville, NJ | 31 km | 18 |
| Golden Pheasant Golf Club | Lumberton, NJ | 31 km | 18 |
| Phoenixville Country Club | Phoenixville, PA | 31 km | 18 |
| Deerwood Country Club | Westampton, NJ | 32 km | 18 |
| Middletown Country Club | Langhorne, PA | 32 km | 18 |
Showing 100 of 426 clubs. Open K Golf Tracker for the full list with map view.
About K Golf Tracker
K Golf Tracker is a free Progressive Web App for golfers. Track every shot's distance using GPS and an inline map, score rounds on an 18-hole scorecard, and analyze your game with detailed statistics including FIR%, GIR%, Scrambling%, club distances, and putting averages.
With 15,000+ US and 500+ Korean golf courses, you can discover and navigate to courses near any location. All data is stored locally on your device — no account required, no subscription fees.
Ready to Improve Your Game?
Free, no sign-up required. Install as an app on any device.
Launch K Golf Tracker