Find 101 golf clubs with 120 courses in Louisville. Browse courses by distance, city, and number of holes. Use K Golf Tracker to search courses on the map, track your shot distances with GPS, score your rounds, and analyze your game statistics.
Track Your Shots at These Courses
Open K Golf Tracker to find courses near Louisville, record shot distances with GPS, and score your rounds — all for free.
Open in K Golf TrackerGolf Clubs Near Louisville
| Club Name | Location | Distance | Holes |
|---|---|---|---|
| Cherokee Golf Course | Louisville, KY | 4 km | 18 |
| Shawnee Golf Course | Louisville, KY | 5 km | 18 |
| Audubon Country Club | Louisville, KY | 6 km | 18 |
| Crescent Hill Golf Course | Louisville, KY | 6 km | 18 |
| Different Strokes Golf Center | Saint Matthews, KY | 7 km | 18 |
| Historic New Albany Golf Course | New Albany, IN | 7 km | 18 |
| Jeffersonville Elks Golf Course | Jeffersonville, IN | 7 km | 18 |
| Louisville Country Club | Louisville, KY | 7 km | 18 |
| Seneca Golf Course | Louisville, KY | 7 km | 18 |
| Wooded View Golf Course | Clarksville, IN | 8 km | 18 |
| Big Spring Country Club | Louisville, KY | 9 km | 18 |
| Iroquois Golf Course | Louisville, KY | 9 km | 18 |
| Hidden Creek Golf Club | Sellersburg, IN | 12 km | 36 |
| Twilight Golf Course | Jeffersonville, IN | 12 km | 18 |
| Oxmoor Country Club | Louisville, KY | 13 km | 18 |
| Valley View Golf Club | Floyds Knobs, IN | 13 km | 18 |
| Hurstborne Country Club | Louisville, KY | 14 km | 36 |
| The Standard Country Club | Louisville, KY | 14 km | 18 |
| Woodhaven Country Club | Louisville, KY | 14 km | 54 |
| Wildwood Country Club | Louisville, KY | 15 km | 18 |
| Sleepy Hollow Golf Course | Prospect, KY | 16 km | 18 |
| South Park Country Club | Fairdale, KY | 16 km | 18 |
| Hunting Creek Country Club | Prospect, KY | 17 km | 18 |
| Speed Golf Course | Sellersburg, IN | 17 km | 18 |
| Indian Springs | Louisville, Ky | 18 km | 18 |
| Charlie Vettiner Golf Course | Jeffersontown, KY | 19 km | 18 |
| Glen Oaks Country Club | Prospect, KY | 19 km | 18 |
| Quail Chase Golf Club | Louisville, KY | 19 km | 144 |
| The Crossings Golf Club | Brooks, KY | 19 km | 18 |
| Covered Bridge Golf Club | Sellersburg, IN | 20 km | 18 |
| Owl Creek Country Club | Anchorage, KY | 20 km | 18 |
| Penn Run | Louisville, Ky | 20 km | 18 |
| Pennsylvania Run Golf Course | Louisville, KY | 20 km | 36 |
| Sun Valley Golf Course | Valley Station, KY | 20 km | 18 |
| Glenmary Country Club | Louisville, KY | 21 km | 18 |
| Harmony Landing Country Club | Goshen, KY | 21 km | 18 |
| Nevel Meade Golf Club | Prospect, KY | 22 km | 18 |
| Lake Forest Country Club | Louisville, KY | 24 km | 18 |
| Midland Trail Golf Club | Louisville, KY | 24 km | 18 |
| Valhalla Golf Club | Louisville, KY | 25 km | 18 |
| The Polo Fields Golf & Country Club | Louisville, KY | 27 km | 18 |
| Champions Pointe Golf Club | Henryville, IN | 28 km | 18 |
| Persimmon Ridge Golf Club | Louisville, KY | 28 km | 36 |
| Chariot Run Golf Club | Laconia, IN | 29 km | 18 |
| Long Run Golf Course | Louisville, KY | 29 km | 18 |
| Heritage Hill Golf Club | Shepherdsville, KY | 30 km | 18 |
| Old Capital Golf Club | Corydon, IN | 30 km | 18 |
| Oldham County Country Club | La Grange, KY | 31 km | 18 |
| Cardinal Golf Club | Simpsonville, KY | 34 km | 18 |
| Eagle Creek Golf Course | La Grange, KY | 36 km | 18 |
| Doe Valley Golf Club | Brandenburg, KY | 44 km | 18 |
| Lindsey Golf Course at Fort Knox | Fort Knox, KY | 44 km | 18 |
| Hillcrest Country Club | Brandenburg, KY | 45 km | 18 |
| Shelbyville Country Club | Shelbyville, KY | 46 km | 18 |
| Tanglewood Golf Course | Taylorsville, KY | 46 km | 18 |
| Clear Creek Golf Course | Shelbyville, KY | 47 km | 18 |
| Weissinger Hills Golf Course | Shelbyville, KY | 47 km | 18 |
| Weissinger Hills Golf Course | Shelbyville, KY | 47 km | 18 |
| Western Hills Country Club | Salem, IN | 50 km | 18 |
| Cedar Fil Golf Course | Bardstown, KY | 51 km | 18 |
| Lincoln Trail Country Club | Vine Grove, KY | 53 km | 18 |
| Cardinal Hills Golf Course | Bedford, KY | 54 km | 18 |
| Spring Hills Golf Course | Hanover, IN | 55 km | 18 |
| Heartland Golf Club | Elizabethtown, KY | 56 km | 18 |
| Henry County Country Club | New Castle, KY | 56 km | 18 |
| My Old Kentucky Home State Park Golf Club | Bardstown, KY | 57 km | 18 |
| Bardstown Country Club | Bardstown, KY | 58 km | 36 |
| River Chase Golf Course | Madison, IN | 62 km | 18 |
| Sunrise Falls Golf Course | Madison, IN | 65 km | 18 |
| Cozy Acres Golf Links | Madison, IN | 66 km | 18 |
| Elizabethtown Country Club | Elizabethtown, KY | 68 km | 18 |
| Paoli Country Club | Paoli, IN | 69 km | 18 |
| General Butler State Resort Park Golf Club | Carrollton, KY | 70 km | 18 |
| Hickory Hills Golf Club | Brownstown, IN | 72 km | 18 |
| Lincoln Homestead State Park | Springfield, KY | 73 km | 18 |
| Perry Park Country Club | Perry Park, KY | 73 km | 54 |
| Juniper Hills Golf Course | Frankfort, KY | 76 km | 18 |
| Wild Turkey Trace | Lawrenceburg, KY | 77 km | 18 |
| Fairway Golf Course | Wheatley, KY | 78 km | 18 |
| Shadowood Golf Course | Seymour, IN | 79 km | 18 |
| Breckinridge Community Center | Hardinsburg, KY | 81 km | 18 |
| Lakeview Springs Golf Complex | Frankfort, KY | 81 km | 18 |
| LaRue County Country Club | Hodgenville, KY | 81 km | 18 |
| Seymour Country Club | Seymour, IN | 81 km | 18 |
| French Lick Resort | French Lick, IN | 82 km | 54 |
| Persimmon Ridge Golf Course | Mitchell, IN | 83 km | 18 |
| Muscatatuck Country Club | North Vernon, IN | 84 km | 18 |
| Duckers Lake Golf Resort | Frankfort, KY | 85 km | 18 |
| Cedar Valley Golf Course | Mitchell, IN | 87 km | 18 |
| St Annes Golf Course | North Vernon, IN | 88 km | 18 |
| Lebanon Country Club | Lebanon, KY | 89 km | 18 |
| Otis Park Golf Course | Bedford, IN | 90 km | 18 |
| Woodford Hills Country Club | Versailles, KY | 90 km | 18 |
| Belterra Golf Club | Florence, IN | 92 km | 18 |
| Hoosier Heights Country Club | Tell City, IN | 92 km | 18 |
| Sugar Bay Golf Course | Warsaw, KY | 96 km | 18 |
| The Brook Golf Club | Versailles, KY | 96 km | 36 |
| Vineyard Golf Course | Rising Sun, IN | 99 km | 18 |
| Windward Heights Country Club | Hawesville, KY | 99 km | 18 |
| Sultans Run Golf Course | Jasper, IN | 100 km | 18 |
Showing 100 of 101 clubs. Open K Golf Tracker for the full list with map view.
About K Golf Tracker
K Golf Tracker is a free Progressive Web App for golfers. Track every shot's distance using GPS and an inline map, score rounds on an 18-hole scorecard, and analyze your game with detailed statistics including FIR%, GIR%, Scrambling%, club distances, and putting averages.
With 15,000+ US and 500+ Korean golf courses, you can discover and navigate to courses near any location. All data is stored locally on your device — no account required, no subscription fees.
Ready to Improve Your Game?
Free, no sign-up required. Install as an app on any device.
Launch K Golf Tracker